KELEI Laser walda Torch shine sabon ƙarni na samfuran mu musamman don masu walda laser. Tsarin rarrabewa da ergonomic shine mafi kyawun maraba da abokan cinikinmu. Tare da fiye da shekaru 20 na gwaninta a cikin masana'antar, KELEI yayi bincike da haɓaka wannan samfurin don biyan buƙatun da ake buƙata akan kasuwa. An ba da haƙƙin haƙƙin mallaka guda 14 don ingantacciyar ƙira da sabbin fasalolin sa. Muna kuma himma wajen samar da shawarwari ga abokan cinikinmu da dillalan mu.
Yanayin aiki na na'urar waldawa ta laser na hannu yana da sassauƙa kuma mai dacewa tare da nisa mai tsayi. Sauya fitilun kafaffen matsayi na baya tare da masu riƙon hannu. Na hannu Laser waldi inji ana yafi amfani ga dogon-nesa da kuma manyan workpiece Laser waldi. Wurin da zafin walda ya shafa kaɗan ne, don haka ba zai haifar da nakasu ba, baƙar fata, ko al'amurran da suka shafi alamar gefen baya, da fa'idodin babban shigarsa, walƙiya mai ƙarfi, da isasshen narkewa. Sakamakon walda ba shi da damuwa akan daidaituwar kayan da matrix.
Tocilan Welding Laser Na Hannu
Ya shafi karafa
Dace da Laser waldi
Matsakaicin ƙarfi: ≤2000W
Tsawon tsayi: 1070mm
Daidaitacce girman facula: 0-5mm
Nauyi: 0.75kg
Zazzabi Aiki: +5°C ~ +50°C
Liquid-sanyi
Tsawon Gas na Kariya: 10 bar
Masana'antu Masu Aiwatarwa: Majalisar ministoci, kofofi & tagogi, sassan mota, gyare-gyare, da sauransu.
Kayan yau da kullun da saurin walda:
Hannun Laser Welding Torch2000W sigogi na walda | |||||||
Kayayyaki | Kauri (mm) | Ƙarfin Ƙarfi(W) | Gudun walda (mm/s) | Walda Nisa | Mayar da hankali Range mm | Gas Kariya (e/min) | Gudun Ciyarwar Waya (cm/min) |
Karfe Karfe | 1 | 600 | 300-500 | ≤4 | -2--+2 | 10--25 | 50 |
2 | 900 | 300-500 | ≤4 | -2--+2 | 10--25 | 50 | |
3 | 1200 | 300-500 | ≤4 | -2--+2 | 10--25 | 50 | |
4 | 1500 | 300-500 | ≤4 | -2--+2 | 10--25 | 45 | |
5 | 1900 | 300-500 | ≤4 | -2--+2 | 10--25 | 40 | |
Bakin Karfe | 1 | 500 | 300-500 | ≤4 | -2--+2 | 10--25 | 50 |
2 | 800 | 300-500 | ≤4 | -2--+2 | 10--25 | 50 | |
3 | 1100 | 300-500 | ≤4 | -2--+2 | 10--25 | 50 | |
4 | 1500 | 300-500 | ≤4 | -2--+2 | 10--25 | 45 | |
5 | 1900 | 300-500 | ≤4 | -2--+2 | 10--25 | 40 | |
Aluminum | 1 | 800 | 300-500 | ≤4 | -2--+2 | 10--25 | 45 |
2 | 1100 | 300-500 | ≤4 | -2--+2 | 10--25 | 45 | |
3 | 1400 | 300-500 | ≤4 | -2--+2 | 10--25 | 45 | |
4 | 1800 | 300-500 | ≤4 | -2--+2 | 10--25 | 40 | |
5 | 2000 | 300-500 | ≤4 | -2--+2 | 10--25 | 40 | |
Disclaimer: Ana amfani da tebur don amfanin tunani kawai, da fatan za a daidaita sigogi akan rukunin yanar gizon don kyakkyawan sakamako. |
Manual, Na'urorin haɗi